« UK Chart Singles 8 November 2009 | Main | Christmas at work »

November 15, 2009

UK Chart Singles 15 November 2009

This week, I'm giving you the top 20!

Here is the Spotify Link

I seem to be getting bored of writing reviews of individual tracks.

I'll try harder next week, but of the new entries into the Top 10 I don't like Leona Lewis, N-Dubz, Britney Spears or Sugababes much. If they stick around till next week, I'll write more.

Finally got JLS on Spotify, it's very uninspiring.

1 The Black Eyed Peas - Meet Me Halfway up 2 | 8 weeks in chart
2 Leona Lewis - Happy new entry | 1 week in chart
3 JLS Everybody - In Love down 2 | 2 weeks in chart
4 Cheryl Cole - Fight For This Love down 2 | 4 weeks in chart
5 N-Dubz - I Need You new entry | 1 week in chart
6 Ke$ha - Tik Tok non-mover | 2 weeks in chart
7 Britney Spears - 3 new entry | 1 week in chart
8 Sugababes - About A Girl new entry | 1 week in chart
9 Jay Sean - Down (feat. Lil Wayne) down 5 | 3 weeks in chart
10 Alexandra Burke - Bad Boys (feat. Flo Rida) down 5 | 5 weeks in chart
11 Lady Gaga - Bad Romance down 1 | 3 weeks in chart
12 Jay-Z - Empire State Of Mind (feat. Alicia Keys) down 1 | 9 weeks in chart
13 Chase & Status - End Credits (feat. Plan B) down 4 | 2 weeks in chart
14 The Black Eyed Peas - I Gotta Feeling up 2 | 23 weeks in chart
15 Michael Bublé - Haven't Met You Yet down 8 | 5 weeks in chart
16 Westlife - What About Now down 8 | 3 weeks in chart
17 Robbie Williams - You Know Me new entry | 1 week in chart
18 Miley Cyrus - Party In The Usa down 5 | 3 weeks in chart
19 Whitney Houston - Million Dollar Bill down 5 | 6 weeks in chart
20 Snow Patrol - Just Say Yes down 5 | 2 weeks in chart

Posted by se71 at November 15, 2009 07:19 PM

Comments

Post a comment

Thanks for signing in, . Now you can comment. (sign out)

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)


Remember me?